Mi note 7 pro vs Samsung galaxy m30 - if you want to compare this amazing new mobile phones,read the data provided here.
Mi note 7 pro vs samsung m30 full comparison-
Redmi Note 7 | Samsung Galaxy M30 | |
---|---|---|
Display | 6.3-inch IPS LCD 1080 x 2340 resolution 19.5:9 aspect ratio Corning Gorilla Glass 5 | 6.4 inches, 1080 x 2340 pixels (~394 ppi), 'Infinity-V' Super AMOLED |
SoC | Qualcomm Snapdragon 660 (14 nm) Octa-core CPU (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | Exynos 7904 (2 x Cortex A73 at 1.8GHz, 6 x Cortex A53 at 1.6GHz) |
GPU | Adreno 512 | Mali-G71 MP2 |
RAM | 3GB/4GB | 4/6GB |
Storage | 32GB/64GB Expandable with microSD card | 64/128GB Micro SD Expansion |
Cameras | 13MP front camera Rear camera: 12MP IMX 486 sensor + 2MP depth sensor 1.25μm pixel size LED flash | Rear: 13MP, f/1.9, 5MP, f/2.2 Ultra Wide 120 degrees, 5MP, f/2.2 Depth Sensor |
Battery | 4,000mAh Quick Charge 4.0 support 18W (9V/2A) | 5,000mAh, USB-C Fast Charging |
Software | Android 9.0 Pie with MIUI 10 | Android 8.1.0, Samsung Experience 9.5 |
Dimensions and weight | 159.2 x 75.2 x 8.1 mm 186 grams | 159 x 75.1 x 8.4 mm 175 grams |
Comments
Post a Comment